Wide Open Floor Plan
Property Info
Status:Active
MLS #:2548255
Price:$ 227,897
Beds:3
Baths:2 Baths (2 F)
Type:Single Family
Features
- Roof Is 4 Years Young
- New Double Insulated Windows
- Custom Garden Soak Tub and Separate Shower In Primary Bathroom
- Premium Vinyl Plank Wood Flooring
- Large Lot
Amenities
- Alarm System
- Ceiling Fan(s)
- Central A/C
- Central Heat
- Dishwasher
- Dryer
- Fireplace
- Garage
- Garbage Disposal
- Granite Counter Tops
- Microwave
- New Interior Paint
- New Roof
- Patio
- Range / Oven
- Refrigerator
- Remodeled Bath
- Remodeled Throughout
- Stainless Steel Appliances
- Stove
- Tile Floors
- Washer
- Washer/Dryer
- Window Treatments
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
| Total: | $227,897 | 20% Down: | $45,579 | Financing: | $182,318 |
30 Yr Fixed* 6.38 % (6.4% APR) $1,138 / month | 15 Yr Fixed* 5.78 % (5.8% APR) $1,517 / month | 5/1 ARM* 6.54 % (6.52% APR) $1,157 / month |
*Rates for June 2026. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
| School Name | Type | Distance | GreatSchools Rating |
|---|
412 FIR ST, LaPlace LA 70068 (985) 651-1015 | private | 0.5 mi | |
3328 U.S. Highway 51, LaPlace LA 70068 (985) 652-2003 | public | 0.7 mi | |
1809 Greenwood Drive, LaPlace LA 70068 (985) 652-4532 | private | 1.3 mi | |
393 Greenwood Drive, LaPlace LA 70068 (985) 652-5552 | public | 2 mi | |
P.O. Box 1681, Laplace LA 70069 (985) 652-1422 | private | 2.2 mi | |
182 West 5th Street, LaPlace LA 70068 (985) 651-3700 | public | 2.2 mi | |
100 Dominican Road, LaPlace LA 70068 (985) 652-3809 | private | 2.3 mi | |
938 LA Highway 628, LaPlace LA 70068 (985) 652-1593 | public | 2.5 mi | |
456 West Fifth Street, Laplace LA 70068 (985) 651-0202 | private | 3.5 mi | |
400 Ory Drive, LaPlace LA 70068 (985) 536-8450 | public | 3.7 mi | |
Wildcat Drive, Reserve LA 70084 (985) 536-4226 | public | 4.3 mi | |
158 Panther Drive, Reserve LA 70084 (985) 536-4221 | public | 5 mi | |
780 Louisiana 44, LaPlace LA 70068 (985) 536-4291 | private | 5.1 mi | |
3556 West Airline Highway, Reserve LA 70084 (985) 536-2418 | private | 5.6 mi | |
Po Box Aa, Reserve LA 70084 (985) 536-2418 | private | 6 mi | |
102 5th Street, Norco LA 70079 (985) 764-7079 | public | 6.1 mi | |
453 Spruce Street, Norco LA 70079 (985) 764-9958 | private | 6.2 mi | |
332 Railroad Avenue, Reserve LA 70084 (985) 536-4246 | private | 6.4 mi | |
188 West 7th Street, Reserve LA 70084 (985) 536-4296 | private | 6.4 mi | |
2555 Louisiana 18, Edgard LA 70049 (985) 497-3347 | public | 7.1 mi | |
480 Louisiana 3127, Edgard LA 70049 (985) 497-3271 | public | 7.5 mi | |
140 Plantation Road, Destrehan LA 70047 (985) 725-0123 | public | 9.3 mi | |
130 Plantation Road, Destrehan LA 70047 (985) 764-1275 | public | 9.4 mi | |
1 Wildcat Lane, Destrehan LA 70047 (985) 764-9946 | public | 9.7 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
Share on Social Networks
Share by Email
https://23MossDrive.seeit.info